Interwaste Research and Development (East Africa) Trust: Difference between revisions
No edit summary |
(Marked this version for translation) |
||
| Line 4: | Line 4: | ||
|Type=Non-profit | |Type=Non-profit | ||
|Country=Kenya | |Country=Kenya | ||
|Current focus=<translate>Land use</translate> | |Current focus=<translate><!--T:1--> Land use</translate> | ||
<translate>Drought</translate> | <translate><!--T:2--> Drought</translate> | ||
<translate>Water</translate> | <translate><!--T:3--> Water</translate> | ||
<translate>Agroforestry</translate> | <translate><!--T:4--> Agroforestry</translate> | ||
<translate>Soil</translate> | <translate><!--T:5--> Soil</translate> | ||
<translate>Conservation</translate> | <translate><!--T:6--> Conservation</translate> | ||
<translate>Rangelands</translate> | <translate><!--T:7--> Rangelands</translate> | ||
<translate>Ecology</translate> | <translate><!--T:8--> Ecology</translate> | ||
<translate>Monitoring</translate> | <translate><!--T:9--> Monitoring</translate> | ||
<translate>Disaster Risk Reduction</translate> | <translate><!--T:10--> Disaster Risk Reduction</translate> | ||
<translate>Renewables</translate> | <translate><!--T:11--> Renewables</translate> | ||
<translate>Agriculture</translate> | <translate><!--T:12--> Agriculture</translate> | ||
<translate>Farming</translate> | <translate><!--T:13--> Farming</translate> | ||
<translate>Climate Change</translate> | <translate><!--T:14--> Climate Change</translate> | ||
|Description=A nonprofit community welfare-based organization, registered in Kenya but focusing on African countries and has a Board, Bylaws and Certificate of Incorporation. Our concerns are environmental challenges caused by urban solid waste, wastewater, WASH, agriculture/irrigation, deforestation/ forestation, cities' underground infrastructures (water, sewer lines etc ) assessment, and chemical and hazardous wastes sectors in Africa | |Description=A nonprofit community welfare-based organization, registered in Kenya but focusing on African countries and has a Board, Bylaws and Certificate of Incorporation. Our concerns are environmental challenges caused by urban solid waste, wastewater, WASH, agriculture/irrigation, deforestation/ forestation, cities' underground infrastructures (water, sewer lines etc ) assessment, and chemical and hazardous wastes sectors in Africa | ||
|Source=A member organisation of the Climate Action Network Regional Node CAN Eastern Africa (CANEA) | |Source=A member organisation of the Climate Action Network Regional Node CAN Eastern Africa (CANEA) | ||
Revision as of 12:23, 15 March 2023
Organization name
Interwaste Research and Development (East Africa) Trust
Organization link
Organization type
Non-profit
Country
Current focus/area
Land use
Drought
Water
Agroforestry
Soil
Conservation
Rangelands
Ecology
Monitoring
Disaster Risk Reduction
Renewables
Agriculture
Farming
Climate Change
Description/notes
A nonprofit community welfare-based organization, registered in Kenya but focusing on African countries and has a Board, Bylaws and Certificate of Incorporation. Our concerns are environmental challenges caused by urban solid waste, wastewater, WASH, agriculture/irrigation, deforestation/ forestation, cities' underground infrastructures (water, sewer lines etc ) assessment, and chemical and hazardous wastes sectors in Africa
Compendium source
A member organisation of the Climate Action Network Regional Node CAN Eastern Africa (CANEA)
0° 1' 24.96" S, 37° 54' 22.32" E
Drought
Water
Agroforestry
Soil
Conservation
Rangelands
Ecology
Monitoring
Disaster Risk Reduction
Renewables
Agriculture
Farming
Climate Change +Longitude: 37.9062 +