Interwaste Research and Development (East Africa) Trust: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|Type=Non-profit | |Type=Non-profit | ||
|Country=Kenya | |Country=Kenya | ||
|Current focus= | |Current focus=Land use | ||
Land | |||
Drought | Drought | ||
Water | |||
Agroforestry | Agroforestry | ||
Soil | Soil | ||
Conservation | |||
Rangelands | |||
Ecology | |||
Monitoring | |||
Disaster Risk Reduction | |||
Renewables | |||
Agriculture | |||
Farming | |||
Climate Change | Climate Change | ||
|Description=A nonprofit community welfare-based organization, registered in Kenya but focusing on African countries and has a Board, Bylaws and Certificate of Incorporation. Our concerns are environmental challenges caused by urban solid waste, wastewater, WASH, agriculture/irrigation, deforestation/ forestation, cities' underground infrastructures (water, sewer lines etc ) assessment, and chemical and hazardous wastes sectors in Africa | |Description=A nonprofit community welfare-based organization, registered in Kenya but focusing on African countries and has a Board, Bylaws and Certificate of Incorporation. Our concerns are environmental challenges caused by urban solid waste, wastewater, WASH, agriculture/irrigation, deforestation/ forestation, cities' underground infrastructures (water, sewer lines etc ) assessment, and chemical and hazardous wastes sectors in Africa | ||
|Source= | |Source=A member organisation of the Climate Action Network Regional Node CAN Eastern Africa (CANEA) | ||
}} | }} | ||
[[Geographical focus::0.0236° S, 37.9062° E]] | |||
[[Category:Kenya]] | [[Category:Kenya]] | ||
Revision as of 23:35, 2 March 2023
Organization name
Interwaste Research and Development (East Africa) Trust
Organization link
Organization type
Non-profit
Country
Current focus/area
Land use Drought Water Agroforestry Soil Conservation Rangelands Ecology Monitoring Disaster Risk Reduction Renewables Agriculture Farming Climate Change
Description/notes
A nonprofit community welfare-based organization, registered in Kenya but focusing on African countries and has a Board, Bylaws and Certificate of Incorporation. Our concerns are environmental challenges caused by urban solid waste, wastewater, WASH, agriculture/irrigation, deforestation/ forestation, cities' underground infrastructures (water, sewer lines etc ) assessment, and chemical and hazardous wastes sectors in Africa
Compendium source
A member organisation of the Climate Action Network Regional Node CAN Eastern Africa (CANEA)
0° 1' 24.96" S, 37° 54' 22.32" E
Drought Water Agroforestry Soil Conservation Rangelands Ecology Monitoring Disaster Risk Reduction Renewables Agriculture Farming
Climate Change +Longitude: 37.9062 +