SouthSouthNorth (SSN): Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Name=The Climate and Development Knowledge Network (CDKN) | |Name=The Climate and Development Knowledge Network (CDKN) | ||
|Link=http://cdkn.org/ | |Link=http://cdkn.org/ | ||
|Type=Non profit organisation | |Type=<translate>Non-profit organisation</translate> | ||
|Country=South Africa | |Country=<translate>South Africa</translate> | ||
|Current focus=Adaptation | |Current focus=<translate>Adaptation</translate> | ||
Resilience building | <translate>Resilience building</translate> | ||
Knowledge sharing | <translate>Knowledge sharing</translate> | ||
Agriculture | <translate>Agriculture</translate> | ||
Food security | <translate>Food security</translate> | ||
Energy | <translate>Energy</translate> | ||
Climate change | <translate>Climate change</translate> | ||
Mitigation | <translate>Mitigation</translate> | ||
Loss and damage | <translate>Loss and damage</translate> | ||
Climate | <translate>Climate Finance</translate> | ||
Disaster Risk Management | <translate>Disaster Risk Management</translate> | ||
Policy | <translate>Policy</translate> | ||
Gender equality | <translate>Gender equality</translate> | ||
Urbanism | <translate>Urbanism</translate> | ||
Water | <translate>Water</translate> | ||
Negotiations | <translate>Negotiations</translate> | ||
Research | <translate>Research</translate> | ||
|Description=The Climate and Development Knowledge Network works to enhance the quality of life for the poorest and most vulnerable to climate change. We support decision-makers in designing and delivering climate-compatible development. | |Description=The Climate and Development Knowledge Network works to enhance the quality of life for the poorest and most vulnerable to climate change. We support decision-makers in designing and delivering climate-compatible development. | ||
Revision as of 11:16, 13 April 2023
Organization name
The Climate and Development Knowledge Network (CDKN)
Organization link
Organization type
Non-profit organisation
Country
Current focus/area
Adaptation Resilience building Knowledge sharing Agriculture Food security Energy Climate change Mitigation Loss and damage Climate Finance Disaster Risk Management Policy Gender equality Urbanism Water Negotiations Research
Description/notes
The Climate and Development Knowledge Network works to enhance the quality of life for the poorest and most vulnerable to climate change. We support decision-makers in designing and delivering climate-compatible development.
We do this by combining knowledge, research, and technical advisory in support of locally owned and managed policy processes. We work in partnership with decision-makers in the public, private, and non-governmental sectors nationally, regionally, and globally.
(website)
Compendium source
Devex database of organizations working towards Sustainable Development Goals (SDGs)
30° 33' 34.20" S, 22° 56' 15.00" E
Resilience building Knowledge sharing Agriculture Food security Energy Climate change Mitigation Loss and damage Climate Finance Disaster Risk Management Policy Gender equality Urbanism Water Negotiations
Research +Longitude: 22.9375 +