Terre de liens: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Name=Terre de liens | |Name=Terre de liens | ||
|Link=https://terredeliens.org/ | |Link=https://terredeliens.org/ | ||
|Type=CSO | |Type=<translate>CSO</translate> | ||
|Country=France | |Country=<translate>France</translate> | ||
|Current focus=Land use | |Current focus=<translate>Land use</translate> | ||
Environmental protection | <translate>Environmental protection</translate> | ||
Agriculture | <translate>Agriculture</translate> | ||
Farmers' rights | <translate>Farmers' rights</translate> | ||
Farming | <translate>Farming</translate> | ||
Agroecology | <translate>Agroecology</translate> | ||
Water | <translate>Water</translate> | ||
Conservation | <translate>Conservation</translate> | ||
|Description=Preserving agricultural land, facilitating farmers' access to land and developing organic and peasant farming, these are the commitments that mobilize Terre de Liens. | |Description=Preserving agricultural land, facilitating farmers' access to land and developing organic and peasant farming, these are the commitments that mobilize Terre de Liens. | ||
(website) | (website) | ||
Revision as of 15:55, 14 April 2023
Organization name
Terre de liens
Organization link
Organization type
CSO
Country
Current focus/area
Land use Environmental protection Agriculture Farmers' rights Farming Agroecology Water Conservation
Description/notes
Preserving agricultural land, facilitating farmers' access to land and developing organic and peasant farming, these are the commitments that mobilize Terre de Liens. (website)
Compendium source
46° 13' 39.36" N, 2° 12' 49.32" E
... more about "Terre de liens"
Land use
Environmental protection Agriculture Farmers' rights Farming Agroecology Water
Conservation +Preserving agricultural land, facilitating farmers' access to land and developing organic and peasant farming, these are the commitments that mobilize Terre de Liens.
(website) +
46° 13' 39.36" N, 2° 12' 49.32" ELatitude: 46.2276
Longitude: 2.2137 +
Longitude: 2.2137 +
Terre de liens +