Christian Aid Nepal/ar: Difference between revisions
(Created page with "جنس") |
(Created page with "الحد من مخاطر الكوارث") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Country=نيبال | |Country=نيبال | ||
|Current focus=جنس | |Current focus=جنس | ||
الإستجابة للطوارئ | |||
ماء | |||
الصرف الصحي | |||
الحد من مخاطر الكوارث | |||
|Description=Christian Aid has been working in Nepal since 2004 and in the aftermath of the 2015 earthquake, we established a country office based in Kathmandu. Christian Aid programming has progressively covered the most vulnerable areas of the country including earthquake-affected districts of Kathmandu, Bhaktapur, Lalitpur, Rasuwa, Dhading, Dolakha, Gorkha and Sindhupalchowk and flood-prone districts of Banke, Bardiya and Dang districts. (website) | |Description=Christian Aid has been working in Nepal since 2004 and in the aftermath of the 2015 earthquake, we established a country office based in Kathmandu. Christian Aid programming has progressively covered the most vulnerable areas of the country including earthquake-affected districts of Kathmandu, Bhaktapur, Lalitpur, Rasuwa, Dhading, Dolakha, Gorkha and Sindhupalchowk and flood-prone districts of Banke, Bardiya and Dang districts. (website) | ||
|Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) | |Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) | ||
Latest revision as of 13:23, 25 May 2023
Organization name
Christian Aid Nepal
Organization link
https://www.christianaid.org.uk/contact-us/office/nepal
Organization type
منظمة غير حكومية
Country
Current focus/area
جنس الإستجابة للطوارئ ماء الصرف الصحي الحد من مخاطر الكوارث
Description/notes
Christian Aid has been working in Nepal since 2004 and in the aftermath of the 2015 earthquake, we established a country office based in Kathmandu. Christian Aid programming has progressively covered the most vulnerable areas of the country including earthquake-affected districts of Kathmandu, Bhaktapur, Lalitpur, Rasuwa, Dhading, Dolakha, Gorkha and Sindhupalchowk and flood-prone districts of Banke, Bardiya and Dang districts. (website)
Compendium source
A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA)
28° 23' 41.64" N, 84° 7' 26.40" E
الإستجابة للطوارئ ماء الصرف الصحي
الحد من مخاطر الكوارث +Longitude: 84.124 +