Biofuelwatch: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|Name=Biofuelwatch | |Name=Biofuelwatch | ||
|Link=https://www.biofuelwatch.org.uk/ | |Link=https://www.biofuelwatch.org.uk/ | ||
|Type=NGO | |Type=<translate><!--T:1--> NGO</translate> | ||
|Country=United Kingdom | |Country=<translate><!--T:2--> United Kingdom</translate> | ||
|Current focus=Advocacy | |Current focus=<translate><!--T:3--> Advocacy</translate> | ||
Biomass | <translate><!--T:4--> Biomass</translate> | ||
Pollution | <translate><!--T:5--> Pollution</translate> | ||
Net Zero | <translate><!--T:6--> Net Zero</translate> | ||
Human rights | <translate><!--T:7--> Human rights</translate> | ||
|Description=Biofuelwatch provides information, advocacy and campaigning in relation to the climate, environmental, human rights and public health impacts of large-scale industrial bioenergy. We are a small team of staff and volunteers based in the UK and the US. | |Description=Biofuelwatch provides information, advocacy and campaigning in relation to the climate, environmental, human rights and public health impacts of large-scale industrial bioenergy. We are a small team of staff and volunteers based in the UK and the US. | ||
| Line 15: | Line 15: | ||
}} | }} | ||
[[Geographical focus::55.3781° N, 3.4360° W]] | [[Geographical focus::55.3781° N, 3.4360° W]] | ||
[[Category:Global North Allies]] | [[Category:Global North Allies{{#translation:}}]] | ||
Latest revision as of 12:01, 15 May 2023
Organization name
Biofuelwatch
Organization link
https://www.biofuelwatch.org.uk/
Organization type
NGO
Country
Current focus/area
Advocacy Biomass Pollution Net Zero Human rights
Description/notes
Biofuelwatch provides information, advocacy and campaigning in relation to the climate, environmental, human rights and public health impacts of large-scale industrial bioenergy. We are a small team of staff and volunteers based in the UK and the US.
(website)
Compendium source
The participating organisation of the Global Campaign to Demand Climate Justice
55° 22' 41.16" N, 3° 26' 9.60" W
... more about "Biofuelwatch"
The participating organisation of the Global Campaign to Demand Climate Justice +
Advocacy
Biomass Pollution Net Zero
Human rights +Biofuelwatch provides information, advocac … Biofuelwatch provides information, advocacy and campaigning in relation to the climate, environmental, human rights and public health impacts of large-scale industrial bioenergy. We are a small team of staff and volunteers based in the UK and the US. </br></br>(website)rs based in the UK and the US.
(website) +
55° 22' 41.16" N, 3° 26' 9.60" WLatitude: 55.3781
Longitude: -3.436 +
Longitude: -3.436 +
Biofuelwatch +