NGO Forum for Public Health/es: Difference between revisions
(Created page with "Saneamiento") |
(Created page with "Higiene") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|Current focus=Agua | |Current focus=Agua | ||
Saneamiento | Saneamiento | ||
Pobreza | |||
Gestion de riesgos de desastre | |||
Salud | |||
Higiene | |||
|Description=NGO Forum for Public Health is a national rights-based, networking and service delivery organization engaged to promote WASH, health, nutrition, livelihood, governance, disaster & climate resilience, and humanitarian response to contribute to the improvement of public health situation, especially for the poor and marginalized segments of the society. (website) | |Description=NGO Forum for Public Health is a national rights-based, networking and service delivery organization engaged to promote WASH, health, nutrition, livelihood, governance, disaster & climate resilience, and humanitarian response to contribute to the improvement of public health situation, especially for the poor and marginalized segments of the society. (website) | ||
|Source=A Member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) | |Source=A Member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) | ||
Latest revision as of 14:10, 24 May 2023
Organization name
NGO Forum for Public Health
Organization link
Organization type
Foro
Country
Current focus/area
Agua Saneamiento Pobreza Gestion de riesgos de desastre Salud Higiene
Description/notes
NGO Forum for Public Health is a national rights-based, networking and service delivery organization engaged to promote WASH, health, nutrition, livelihood, governance, disaster & climate resilience, and humanitarian response to contribute to the improvement of public health situation, especially for the poor and marginalized segments of the society. (website)
Compendium source
A Member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA)
23° 41' 6.00" N, 90° 21' 22.68" E
Saneamiento Pobreza Gestion de riesgos de desastre Salud
Higiene +Longitude: 90.3563 +