Let Me Breathe: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Create Campaign and NGO |Name=Let Me Breathe |Link=https://letmebreathe.in/ |Type=Non-governmental organisation (NGO) |Country=India |Current focus=Air Pollution Climate C...") |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|Name=Let Me Breathe | |Name=Let Me Breathe | ||
|Link=https://letmebreathe.in/ | |Link=https://letmebreathe.in/ | ||
|Type=Non- | |Type=<translate><!--T:1--> Non-Governmental Organisation (NGO)</translate> | ||
|Country=India | |Country=<translate><!--T:2--> India</translate> | ||
|Current focus=Air | |Current focus=<translate><!--T:3--> Air</translate> | ||
Pollution | <translate><!--T:4--> Pollution</translate> | ||
Climate Change | <translate><!--T:5--> Climate Change</translate> | ||
Awareness raising | <translate><!--T:6--> Awareness raising</translate> | ||
Storytelling | <translate><!--T:7--> Storytelling</translate> | ||
Youth | <translate><!--T:8--> Youth</translate> | ||
|Description=India's largest storytelling network dedicated to sustainability and pollution. A platform that provides a space to tell unbiased stories of living and surviving air pollution, and climate change, and highlights positive stories on sustainability. | |Description=India's largest storytelling network dedicated to sustainability and pollution. A platform that provides a space to tell unbiased stories of living and surviving air pollution, and climate change, and highlights positive stories on sustainability. | ||
}} | }} | ||
[[Geographical focus::20.5937° N, 78.9629° E]] | [[Geographical focus::20.5937° N, 78.9629° E]] | ||
[[Category:India]] | [[Category:India{{#translation:}}]] | ||
Latest revision as of 16:59, 23 May 2023
Organization name
Let Me Breathe
Organization link
Organization type
Non-Governmental Organisation (NGO)
Country
Current focus/area
Air Pollution Climate Change Awareness raising Storytelling Youth
Description/notes
India's largest storytelling network dedicated to sustainability and pollution. A platform that provides a space to tell unbiased stories of living and surviving air pollution, and climate change, and highlights positive stories on sustainability.
Compendium source
20° 35' 37.32" N, 78° 57' 46.44" E
... more about "Let Me Breathe"
Air
Pollution Climate Change Awareness raising Storytelling
Youth +India's largest storytelling network dedicated to sustainability and pollution. A platform that provides a space to tell unbiased stories of living and surviving air pollution, and climate change, and highlights positive stories on sustainability. +
20° 35' 37.32" N, 78° 57' 46.44" ELatitude: 20.5937
Longitude: 78.9629 +
Longitude: 78.9629 +
Let Me Breathe +
Non-Governmental Organisation (NGO) +