LCOY2 Chile: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Create Campaign and NGO |Name=LCOY2 Chile |Link=https://www.instagram.com/lcoychile |Type=Non-profit Organization (NPO) |Country=Chile |Current focus=Policy Socioeconomic j...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|Name=LCOY2 Chile | |Name=LCOY2 Chile | ||
|Link=https://www.instagram.com/lcoychile | |Link=https://www.instagram.com/lcoychile | ||
|Type=Non-profit Organization (NPO) | |Type=<translate><!--T:1--> Non-profit Organization (NPO)</translate> | ||
|Country=Chile | |Country=<translate><!--T:2--> Chile</translate> | ||
|Current focus=Policy | |Current focus=<translate><!--T:3--> Policy</translate> | ||
Socioeconomic justice | <translate><!--T:4--> Socioeconomic justice</translate> | ||
Economy | <translate><!--T:5--> Economy</translate> | ||
Communication | <translate><!--T:6--> Communication</translate> | ||
Climate Justice | <translate><!--T:7--> Climate Justice</translate> | ||
Community mobilisation | <translate><!--T:8--> Community mobilisation</translate> | ||
Youth leadership | <translate><!--T:9--> Youth leadership</translate> | ||
Youth empowerment | <translate><!--T:10--> Youth empowerment</translate> | ||
|Description=Second Local Youth Conference on Climate Change in Chile. Our objective is to build a Declaration that represents the voice of Chilean youth and generate a meeting space that increases and strengthens the networks and links of youth, through a Conference that has fairs, workshops, talks and participatory sessions. | |Description=Second Local Youth Conference on Climate Change in Chile. Our objective is to build a Declaration that represents the voice of Chilean youth and generate a meeting space that increases and strengthens the networks and links of youth, through a Conference that has fairs, workshops, talks and participatory sessions. | ||
}} | }} | ||
[[Geographical focus::35.6751° S, 71.5430° W]] | [[Geographical focus::35.6751° S, 71.5430° W]] | ||
[[Category:Chile]] | [[Category:Chile{{#translation:}}]] | ||
Latest revision as of 18:22, 15 May 2023
Organization name
LCOY2 Chile
Organization link
https://www.instagram.com/lcoychile
Organization type
Non-profit Organization (NPO)
Country
Current focus/area
Policy Socioeconomic justice Economy Communication Climate Justice Community mobilisation Youth leadership Youth empowerment
Description/notes
Second Local Youth Conference on Climate Change in Chile. Our objective is to build a Declaration that represents the voice of Chilean youth and generate a meeting space that increases and strengthens the networks and links of youth, through a Conference that has fairs, workshops, talks and participatory sessions.
Compendium source
35° 40' 30.36" S, 71° 32' 34.80" W
... more about "LCOY2 Chile"
Policy
Socioeconomic justice Economy Communication Climate Justice Community mobilisation Youth leadership
Youth empowerment +Second Local Youth Conference on Climate C … Second Local Youth Conference on Climate Change in Chile. Our objective is to build a Declaration that represents the voice of Chilean youth and generate a meeting space that increases and strengthens the networks and links of youth, through a Conference that has fairs, workshops, talks and participatory sessions.rkshops, talks and participatory sessions. +
35° 40' 30.36" S, 71° 32' 34.80" WLatitude: -35.6751
Longitude: -71.543 +
Longitude: -71.543 +
LCOY2 Chile +
Non-profit Organization (NPO) +