Bicycling Empowerment Network (BEN): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Create Campaign and NGO |Name=Bicycling Empowerment Network (BEN) |Link=https://www.benbikes.org.za/ |Type=Network |Country=South Africa |Current focus=Sustainable Social an...") |
No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|Name=Bicycling Empowerment Network (BEN) | |Name=Bicycling Empowerment Network (BEN) | ||
|Link=https://www.benbikes.org.za/ | |Link=https://www.benbikes.org.za/ | ||
|Type=Network | |Type=<translate><!--T:5--> Network</translate> | ||
|Country=South Africa | |Country=<translate><!--T:4--> South Africa</translate> | ||
|Current focus= | |Current focus=<translate><!--T:1--> Social justice</translate> | ||
|Description=BEN’s overall objective is to promote sustainable social and economic empowerment through the use of bicycles. They do this by ensuring a reliable supply of donated and affordable bicycles to disadvantaged communities and institutions. | |||
<translate><!--T:2--> Economic justice</translate> | |||
<translate><!--T:3--> Community empowerment</translate> | |||
|Description=BEN’s overall objective is to promote sustainable social and economic empowerment through the use of bicycles. They do this by ensuring a reliable supply of donated and affordable bicycles to disadvantaged communities and institutions. | |||
(website) | |||
|Source=Devex database of organisations working towards Sustainable Development Goals (SDGs) | |Source=Devex database of organisations working towards Sustainable Development Goals (SDGs) | ||
}} | }} | ||
[[Category:South Africa]] | [[Geographical focus::30.5595° S, 22.9375° E]] | ||
[[Category:South Africa{{#translation:}}]] | |||
Latest revision as of 13:23, 24 April 2023
Organization name
Bicycling Empowerment Network (BEN)
Organization link
Organization type
Network
Country
Current focus/area
Social justice
Economic justice
Community empowerment
Description/notes
BEN’s overall objective is to promote sustainable social and economic empowerment through the use of bicycles. They do this by ensuring a reliable supply of donated and affordable bicycles to disadvantaged communities and institutions.
(website)
Compendium source
Devex database of organisations working towards Sustainable Development Goals (SDGs)
30° 33' 34.20" S, 22° 56' 15.00" E
... more about "Bicycling Empowerment Network (BEN)"
Devex database of organisations working towards Sustainable Development Goals (SDGs) +
Social justice
Economic justice
Community empowerment +BEN’s overall objective is to promote sustainable social and economic empowerment through the use of bicycles. They do this by ensuring a reliable supply of donated and affordable bicycles to disadvantaged communities and institutions.
(website) +
30° 33' 34.20" S, 22° 56' 15.00" ELatitude: -30.5595
Longitude: 22.9375 +
Longitude: 22.9375 +
Bicycling Empowerment Network (BEN) +
Network +