<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://climatejusticemap.org/index.php?action=history&amp;feed=atom&amp;title=Environmental_Buddies_Zimbabwe%2Ffr</id>
	<title>Environmental Buddies Zimbabwe/fr - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://climatejusticemap.org/index.php?action=history&amp;feed=atom&amp;title=Environmental_Buddies_Zimbabwe%2Ffr"/>
	<link rel="alternate" type="text/html" href="https://climatejusticemap.org/index.php?title=Environmental_Buddies_Zimbabwe/fr&amp;action=history"/>
	<updated>2026-08-07T16:46:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.5</generator>
	<entry>
		<id>https://climatejusticemap.org/index.php?title=Environmental_Buddies_Zimbabwe/fr&amp;diff=115067&amp;oldid=prev</id>
		<title>PatrickCjjtWiki: Created page with &quot;Leadership féminin&quot;</title>
		<link rel="alternate" type="text/html" href="https://climatejusticemap.org/index.php?title=Environmental_Buddies_Zimbabwe/fr&amp;diff=115067&amp;oldid=prev"/>
		<updated>2024-10-28T07:40:10Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Leadership féminin&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 07:40, 28 October 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot;&gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Organization type=Organisation de la société civile (OSC), Groupe communautaire, Bases, Dirigé par des Autochtones, Congrégation religieuse, Dirigé par des femmes, Organisation non gouvernementale (ONG), Personnes handicapées dirigées&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Organization type=Organisation de la société civile (OSC), Groupe communautaire, Bases, Dirigé par des Autochtones, Congrégation religieuse, Dirigé par des femmes, Organisation non gouvernementale (ONG), Personnes handicapées dirigées&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Located in=Zimbabwe&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Located in=Zimbabwe&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Current focus=Agroécologie, Sensibilisation, Droits des personnes handicapées, Activités extractives, Souveraineté alimentaire, Égalité des genres, Droits humains, Inclusion, Droits des peuples autochtones, Migration, Renforcement des mouvements, Gestion des ressources naturelles, Autonomisation des jeunes, Justice économique, Justice écologique, Utilisation des terrains, Amélioration des moyens de subsistance, Droits des femmes, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Youth &lt;/del&gt;Leadership&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Current focus=Agroécologie, Sensibilisation, Droits des personnes handicapées, Activités extractives, Souveraineté alimentaire, Égalité des genres, Droits humains, Inclusion, Droits des peuples autochtones, Migration, Renforcement des mouvements, Gestion des ressources naturelles, Autonomisation des jeunes, Justice économique, Justice écologique, Utilisation des terrains, Amélioration des moyens de subsistance, Droits des femmes, Leadership &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;féminin&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=&amp;quot;Environmental Buddies Zimbabwe Trust (EBZ) -  a not-for-profit organization working in both rural and urban communities in Zimbabwe, was founded in 2017 due to a concern about the surging desertification and pollution linked to extractivism, commercial agriculture and mining, among others. The EBZ conducts community-based agro-forestry, reforestation and afforestation projects in rural and peri urban areas. It offers a practical response to Zimbabwe’s disappearing forests and rising pollution crisis which is undermining the ability of rural communities to meet their own needs.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=&amp;quot;Environmental Buddies Zimbabwe Trust (EBZ) -  a not-for-profit organization working in both rural and urban communities in Zimbabwe, was founded in 2017 due to a concern about the surging desertification and pollution linked to extractivism, commercial agriculture and mining, among others. The EBZ conducts community-based agro-forestry, reforestation and afforestation projects in rural and peri urban areas. It offers a practical response to Zimbabwe’s disappearing forests and rising pollution crisis which is undermining the ability of rural communities to meet their own needs.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;EBZ has been raising awareness about climate adaptation in Marange since 2020. Marange is found in Region 4 receiving annual rainfall of about 650mm and also prone to droughts all the time. Misplaced polices and presidential agricultural inputs has seen communities continually grow maize, a water thirst, high user of synthetic fertiliser and pesticides. Year in and year out the mize don’t do well, leaving the community  to be reliant on food aid from social services, world food program and GOAL.  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;EBZ has been raising awareness about climate adaptation in Marange since 2020. Marange is found in Region 4 receiving annual rainfall of about 650mm and also prone to droughts all the time. Misplaced polices and presidential agricultural inputs has seen communities continually grow maize, a water thirst, high user of synthetic fertiliser and pesticides. Year in and year out the mize don’t do well, leaving the community  to be reliant on food aid from social services, world food program and GOAL.  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key cjjtprimdatabase:diff:1.41:old-115065:rev-115067:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>PatrickCjjtWiki</name></author>
	</entry>
	<entry>
		<id>https://climatejusticemap.org/index.php?title=Environmental_Buddies_Zimbabwe/fr&amp;diff=115065&amp;oldid=prev</id>
		<title>PatrickCjjtWiki: Created page with &quot;Droits des femmes&quot;</title>
		<link rel="alternate" type="text/html" href="https://climatejusticemap.org/index.php?title=Environmental_Buddies_Zimbabwe/fr&amp;diff=115065&amp;oldid=prev"/>
		<updated>2024-10-28T07:40:08Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Droits des femmes&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 07:40, 28 October 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot;&gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Organization type=Organisation de la société civile (OSC), Groupe communautaire, Bases, Dirigé par des Autochtones, Congrégation religieuse, Dirigé par des femmes, Organisation non gouvernementale (ONG), Personnes handicapées dirigées&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Organization type=Organisation de la société civile (OSC), Groupe communautaire, Bases, Dirigé par des Autochtones, Congrégation religieuse, Dirigé par des femmes, Organisation non gouvernementale (ONG), Personnes handicapées dirigées&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Located in=Zimbabwe&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Located in=Zimbabwe&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Current focus=Agroécologie, Sensibilisation, Droits des personnes handicapées, Activités extractives, Souveraineté alimentaire, Égalité des genres, Droits humains, Inclusion, Droits des peuples autochtones, Migration, Renforcement des mouvements, Gestion des ressources naturelles, Autonomisation des jeunes, Justice économique, Justice écologique, Utilisation des terrains, Amélioration des moyens de subsistance, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Women’s rights&lt;/del&gt;, Youth Leadership&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Current focus=Agroécologie, Sensibilisation, Droits des personnes handicapées, Activités extractives, Souveraineté alimentaire, Égalité des genres, Droits humains, Inclusion, Droits des peuples autochtones, Migration, Renforcement des mouvements, Gestion des ressources naturelles, Autonomisation des jeunes, Justice économique, Justice écologique, Utilisation des terrains, Amélioration des moyens de subsistance, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Droits des femmes&lt;/ins&gt;, Youth Leadership&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=&amp;quot;Environmental Buddies Zimbabwe Trust (EBZ) -  a not-for-profit organization working in both rural and urban communities in Zimbabwe, was founded in 2017 due to a concern about the surging desertification and pollution linked to extractivism, commercial agriculture and mining, among others. The EBZ conducts community-based agro-forestry, reforestation and afforestation projects in rural and peri urban areas. It offers a practical response to Zimbabwe’s disappearing forests and rising pollution crisis which is undermining the ability of rural communities to meet their own needs.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=&amp;quot;Environmental Buddies Zimbabwe Trust (EBZ) -  a not-for-profit organization working in both rural and urban communities in Zimbabwe, was founded in 2017 due to a concern about the surging desertification and pollution linked to extractivism, commercial agriculture and mining, among others. The EBZ conducts community-based agro-forestry, reforestation and afforestation projects in rural and peri urban areas. It offers a practical response to Zimbabwe’s disappearing forests and rising pollution crisis which is undermining the ability of rural communities to meet their own needs.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;EBZ has been raising awareness about climate adaptation in Marange since 2020. Marange is found in Region 4 receiving annual rainfall of about 650mm and also prone to droughts all the time. Misplaced polices and presidential agricultural inputs has seen communities continually grow maize, a water thirst, high user of synthetic fertiliser and pesticides. Year in and year out the mize don’t do well, leaving the community  to be reliant on food aid from social services, world food program and GOAL.  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;EBZ has been raising awareness about climate adaptation in Marange since 2020. Marange is found in Region 4 receiving annual rainfall of about 650mm and also prone to droughts all the time. Misplaced polices and presidential agricultural inputs has seen communities continually grow maize, a water thirst, high user of synthetic fertiliser and pesticides. Year in and year out the mize don’t do well, leaving the community  to be reliant on food aid from social services, world food program and GOAL.  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key cjjtprimdatabase:diff:1.41:old-115063:rev-115065:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>PatrickCjjtWiki</name></author>
	</entry>
	<entry>
		<id>https://climatejusticemap.org/index.php?title=Environmental_Buddies_Zimbabwe/fr&amp;diff=115063&amp;oldid=prev</id>
		<title>PatrickCjjtWiki: Created page with &quot;Amélioration des moyens de subsistance&quot;</title>
		<link rel="alternate" type="text/html" href="https://climatejusticemap.org/index.php?title=Environmental_Buddies_Zimbabwe/fr&amp;diff=115063&amp;oldid=prev"/>
		<updated>2024-10-28T07:40:06Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Amélioration des moyens de subsistance&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 07:40, 28 October 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot;&gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Organization type=Organisation de la société civile (OSC), Groupe communautaire, Bases, Dirigé par des Autochtones, Congrégation religieuse, Dirigé par des femmes, Organisation non gouvernementale (ONG), Personnes handicapées dirigées&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Organization type=Organisation de la société civile (OSC), Groupe communautaire, Bases, Dirigé par des Autochtones, Congrégation religieuse, Dirigé par des femmes, Organisation non gouvernementale (ONG), Personnes handicapées dirigées&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Located in=Zimbabwe&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Located in=Zimbabwe&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Current focus=Agroécologie, Sensibilisation, Droits des personnes handicapées, Activités extractives, Souveraineté alimentaire, Égalité des genres, Droits humains, Inclusion, Droits des peuples autochtones, Migration, Renforcement des mouvements, Gestion des ressources naturelles, Autonomisation des jeunes, Justice économique, Justice écologique, Utilisation des terrains, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Livelihood Improvement&lt;/del&gt;, Women’s rights, Youth Leadership&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Current focus=Agroécologie, Sensibilisation, Droits des personnes handicapées, Activités extractives, Souveraineté alimentaire, Égalité des genres, Droits humains, Inclusion, Droits des peuples autochtones, Migration, Renforcement des mouvements, Gestion des ressources naturelles, Autonomisation des jeunes, Justice économique, Justice écologique, Utilisation des terrains, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Amélioration des moyens de subsistance&lt;/ins&gt;, Women’s rights, Youth Leadership&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=&amp;quot;Environmental Buddies Zimbabwe Trust (EBZ) -  a not-for-profit organization working in both rural and urban communities in Zimbabwe, was founded in 2017 due to a concern about the surging desertification and pollution linked to extractivism, commercial agriculture and mining, among others. The EBZ conducts community-based agro-forestry, reforestation and afforestation projects in rural and peri urban areas. It offers a practical response to Zimbabwe’s disappearing forests and rising pollution crisis which is undermining the ability of rural communities to meet their own needs.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=&amp;quot;Environmental Buddies Zimbabwe Trust (EBZ) -  a not-for-profit organization working in both rural and urban communities in Zimbabwe, was founded in 2017 due to a concern about the surging desertification and pollution linked to extractivism, commercial agriculture and mining, among others. The EBZ conducts community-based agro-forestry, reforestation and afforestation projects in rural and peri urban areas. It offers a practical response to Zimbabwe’s disappearing forests and rising pollution crisis which is undermining the ability of rural communities to meet their own needs.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;EBZ has been raising awareness about climate adaptation in Marange since 2020. Marange is found in Region 4 receiving annual rainfall of about 650mm and also prone to droughts all the time. Misplaced polices and presidential agricultural inputs has seen communities continually grow maize, a water thirst, high user of synthetic fertiliser and pesticides. Year in and year out the mize don’t do well, leaving the community  to be reliant on food aid from social services, world food program and GOAL.  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;EBZ has been raising awareness about climate adaptation in Marange since 2020. Marange is found in Region 4 receiving annual rainfall of about 650mm and also prone to droughts all the time. Misplaced polices and presidential agricultural inputs has seen communities continually grow maize, a water thirst, high user of synthetic fertiliser and pesticides. Year in and year out the mize don’t do well, leaving the community  to be reliant on food aid from social services, world food program and GOAL.  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key cjjtprimdatabase:diff:1.41:old-115061:rev-115063:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>PatrickCjjtWiki</name></author>
	</entry>
	<entry>
		<id>https://climatejusticemap.org/index.php?title=Environmental_Buddies_Zimbabwe/fr&amp;diff=115061&amp;oldid=prev</id>
		<title>PatrickCjjtWiki: Created page with &quot;Utilisation des terrains&quot;</title>
		<link rel="alternate" type="text/html" href="https://climatejusticemap.org/index.php?title=Environmental_Buddies_Zimbabwe/fr&amp;diff=115061&amp;oldid=prev"/>
		<updated>2024-10-28T07:40:04Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Utilisation des terrains&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 07:40, 28 October 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot;&gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
